Most Recent Sunnyvale Homes For Sale
| View All Sunnyvale Homes For Sale | ||
|
318 Chaparral Dr, Sunnyvale, TX 75182 | $267,000 4 beds, 3 baths |
|
370 E Tripp Rd, Sunnyvale, TX 75182 | $522,000 |
|
522 E Tripp Rd, Sunnyvale, TX 75182 | $1,250,000 4 beds, 2 baths |
Real Estate Resources |
Sunnyvale Apartments
There are 344 apartments found in and near the Sunnyvale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/16/2012 | $1,105 | 3.375% | 2.000 | 3.537% | $0 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings