Most Recent Sunnyvale Homes For Sale
| View All Sunnyvale Homes For Sale | ||
|
Property, Sunnyvale, TX 75182 | $432,485 |
|
123 Lakeview Dr, Sunnyvale, TX 75182 | $395,900 4 beds 4 baths |
|
308 Stone Ridge Dr, Sunnyvale, TX 75182 | $326,999 4 beds 3 baths |
Real Estate Resources |
Sunnyvale Apartments
There are 735 apartments found in and near the Sunnyvale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings